Shenzhen Hong Chuang Technology. Co., Ltd.
A leader RF Jammer developer, manufacturer in China
Place of Origin: | China |
Brand Name: | HC |
Certification: | FCC ISO CE |
Model Number: | HC-A201 |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | Netural packing |
Delivery Time: | 1-3working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000pcs/month |
Type | Output Port | Frequency bands | Output Watt | Radius Range |
Europe Asia | 4G LTE800 | 780-830MHz | 3.5Watt | Up to 30meters |
CDMA800 | 869-894MHz | |||
GSM900 | 925-960MHz | 3.5Watt | ||
GSM1800 | 1805-1880MHz | 2Watt | ||
3G WCDMA | 2110-2170Mhz | 2Watt | ||
WiFi 2.4Ghz | 2400-2485MHz | 2Watt | ||
4G LTE2600 | 2620-2690MHz | 2Watt | ||
American | 4G LTE700 | 725-770MHz | 3.5Watt | Up to 30meters |
CDMA850 | 851-894MHz | 3.5Watt | ||
PHS1900 | 1920-1990MHz | 2Watt | ||
3G CDMA200 | 2110-2170MHz | 2Watt | ||
WiFi 2.4Ghz | 2400-2485MHz | 2Watt | ||
4G LTE 2300 | 2300-2400MHz | 2Watt | ||
• Satellite communication systems | ||||
• Thuraya Iridium Elipso Inmarsat GlobalStar | ||||
• Aces Odyssey GPS | ||||
• CDMA450 Cell phone System | ||||
Total Power | 15watt | |||
Power Supply | AC:110/220 V DC12V, Electric Current: 8A | |||
Power Consumption | 75watt | |||
Shielding Radius | Up to 40 meters, signal strength <= -68dbm | |||
Device Weight | 1.75 KG | |||
Packing weight | 3Kg | |||
Size | 32*11.5*5.5cm |
High power Cellphone GSM 3G Jammer indoor jammer 45w JAMMER Indoor
6 Bands Cellphone WiFi Jammer 4G LTE Jammer GPS jammer
Indoor Desktop 8-CH Cell Phone/WiFi Signal Jammer
new adjustable 8 antennas high power indoor jammer 20W indoor Jammer 8 bands indoor jammer
Latest Portable Drone Signal Jammer Jamming Frequency: GPS, WiFi, 5.8GHz
Drone jammer Quad-copter Remote Controls 433 868Mhz 2.4ghz 5.8G GPS L1 L2 UAV jammers
75W high power prison/jail jammer with 5 bands GSM DCS PHS 3G LTE 4G WIFI signal blocker
80W high power prison/jail jammer with 5 channels up tp 150 meters jail jammers